A fairly straightforward uphill Par 3 from the forward tees; from the back tee, the hole isn’t quite as simple. Playing uphill and measuring 199 yards, the tee shot requires a well struck long iron over trees. Golfers should aim slightly right as the slope runs down to thick rough on the left. Advice here is to take an extra club as it is better to be slightly long than short. Anything short may result in a bogey 4 or perhaps worse.
Tee | Yards | Mens/si | Women/si | |
---|---|---|---|---|
gold | 193 | 3/15 | 3/17 | |
silver | 169 | 3/15 | 3/17 | |
bronze | 141 | 3/15 | 3/17 |
Hole | Gold YardsGold | Silver YardsSilver | Bronze YardsBronze | Par | Stroke IndexS.I. |
---|---|---|---|---|---|
1 | 140 | 140 | 130 | 33 | 16 |
2 | 301 | 291 | 277 | 44 | 14 |
3 | 405 | 396 | 389 | 44 | 2 |
4 | 363 | 338 | 289 | 44 | 12 |
5 | 487 | 467 | 400 | 55 | 10 |
6 | 170 | 153 | 146 | 33 | 8 |
7 | 412 | 401 | 383 | 44 | 4 |
8 | 424 | 384 | 319 | 44 | 6 |
9 | 329 | 281 | 264 | 44 | 18 |
10 | 385 | 373 | 314 | 44 | 3 |
11 | 177 | 159 | 149 | 33 | 9 |
12 | 516 | 500 | 472 | 55 | 11 |
13 | 381 | 375 | 329 | 44 | 5 |
14 | 304 | 277 | 269 | 44 | 17 |
15 | 450 | 436 | 431 | 44 | 1 |
16 | 494 | 450 | 410 | 55 | 7 |
17 | 193 | 169 | 141 | 33 | 15 |
18 | 517 | 506 | 407 | 55 | 13 |
Out | 3031 | 2851 | 2597 | 3534 | |
In | 3417 | 3245 | 2922 | 3735 | |
Total | 6448 | 6096 | 5519 | 7269 |
Hole | Gold YardsGold | Silver YardsSilver | Bronze YardsBronze | Par | Stroke IndexS.I. |
---|---|---|---|---|---|
1 | 140 | 140 | 130 | 33 | 18 |
2 | 301 | 291 | 277 | 44 | 6 |
3 | 405 | 396 | 389 | 55 | 2 |
4 | 363 | 338 | 289 | 44 | 4 |
5 | 487 | 467 | 400 | 55 | 4 |
6 | 170 | 153 | 146 | 33 | 8 |
7 | 412 | 401 | 383 | 55 | 16 |
8 | 424 | 384 | 319 | 55 | 10 |
9 | 329 | 281 | 264 | 44 | 14 |
10 | 385 | 373 | 314 | 55 | 5 |
11 | 177 | 159 | 149 | 33 | 15 |
12 | 516 | 500 | 472 | 55 | 1 |
13 | 381 | 375 | 329 | 44 | 7 |
14 | 304 | 277 | 269 | 44 | 11 |
15 | 450 | 436 | 431 | 55 | 9 |
16 | 494 | 450 | 410 | 55 | 3 |
17 | 193 | 169 | 141 | 33 | 17 |
18 | 517 | 506 | 407 | 55 | 13 |
Out | 3031 | 2851 | 2597 | 3837 | |
In | 3417 | 3245 | 2922 | 3938 | |
Total | 6448 | 6096 | 5519 | 7775 |
The transition from CONGU to WHS took place on the 2nd November 2020
Click here to see slides from the Outline Presentation.
Click here to see slides from the Detailed Presentation.
Click here to see the Playing Handicap: Mandatory Allowance Table
Click here to see our Course & Slope Rating Table which is used to convert your